<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vidhya Sagar - Blog&#187; Reporting Service</title>
	<atom:link href="http://sql-articles.com/blogs/category/reporting-service/feed/" rel="self" type="application/rss+xml" />
	<link>http://sql-articles.com/blogs</link>
	<description>One Stop for SQL Server related Queries</description>
	<lastBuildDate>Thu, 12 Aug 2010 17:53:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>10 Minutes to configure Reporting Services 2008</title>
		<link>http://sql-articles.com/blogs/10-minutes-to-configure-reporting-services-2008/</link>
		<comments>http://sql-articles.com/blogs/10-minutes-to-configure-reporting-services-2008/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 16:41:57 +0000</pubDate>
		<dc:creator>Vidhya Sagar</dc:creator>
				<category><![CDATA[Reporting Service]]></category>

		<guid isPermaLink="false">http://sql-articles.com/blogs/10-minutes-to-configure-reporting-services-2008/</guid>
		<description><![CDATA[In my previous webcast we have seen how to install reporting services 2008. Here is my next webcast on configuring reporting services 2008. Play Video Download the Video in Good Quality File Size : 15.6 MB Video Size: 800 x 600 Duration  : 10:22 min]]></description>
		<wfw:commentRss>http://sql-articles.com/blogs/10-minutes-to-configure-reporting-services-2008/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
<enclosure url="http://www.sql-articles.com/images/media/articles/configure-rs2008.wmv" length="16430419" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>Installing SQL Server Reporting Services 2008</title>
		<link>http://sql-articles.com/blogs/installing-sql-server-reporting-services-2008/</link>
		<comments>http://sql-articles.com/blogs/installing-sql-server-reporting-services-2008/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 08:05:18 +0000</pubDate>
		<dc:creator>Vidhya Sagar</dc:creator>
				<category><![CDATA[Reporting Service]]></category>

		<guid isPermaLink="false">http://sql-articles.com/blogs/installing-sql-server-reporting-services-2008/</guid>
		<description><![CDATA[In this webcast we are going to install SQL Server reporting services 2008. Watch the video and post your feed back in our discussion board. Play Video Download the Video in Good Quality File Size : 11.2 MB Video Size: 800 x 600 Duration  : 11:38 min]]></description>
		<wfw:commentRss>http://sql-articles.com/blogs/installing-sql-server-reporting-services-2008/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
<enclosure url="http://www.sql-articles.com/articles/SQL2008/rs2008-install.wmv" length="11766757" type="video/x-ms-wmv" />
<enclosure url="http://www.sql-articles.com/images/media/articles/rs2008-install.wmv" length="11766757" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>Configuring SQL Server Reporting Services</title>
		<link>http://sql-articles.com/blogs/configuring-sql-server-reporting-services/</link>
		<comments>http://sql-articles.com/blogs/configuring-sql-server-reporting-services/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 05:39:29 +0000</pubDate>
		<dc:creator>Vidhya Sagar</dc:creator>
				<category><![CDATA[Reporting Service]]></category>

		<guid isPermaLink="false">http://sql-articles.com/blogs/configuring-sql-server-reporting-services/</guid>
		<description><![CDATA[In my previous article we have covered installing reporting service. The next step in reporting service is to configure them according to your environment. There are many options are available in reporting service configuration. You need to configure all these values with respect to your environment. There are two ways to configure reporting service a.) [...]]]></description>
		<wfw:commentRss>http://sql-articles.com/blogs/configuring-sql-server-reporting-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing SQL Server Reporting Service</title>
		<link>http://sql-articles.com/blogs/installing-sql-server-reporting-service/</link>
		<comments>http://sql-articles.com/blogs/installing-sql-server-reporting-service/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 15:11:37 +0000</pubDate>
		<dc:creator>Vidhya Sagar</dc:creator>
				<category><![CDATA[Reporting Service]]></category>

		<guid isPermaLink="false">http://sql-articles.com/blogs/installing-sql-server-2005-reporting-service/</guid>
		<description><![CDATA[Microsoft SQL Server Reporting Services enables organizations to transform valuable enterprise data into shared information for insightful, timely decisions at a lower total cost of ownership. In this article I’m going to install SQL Server 2005 Reporting Services on Windows 2003 machine. Let’s discuss about installation of reporting services. Pre-requisites of SQL Server Reporting Service [...]]]></description>
		<wfw:commentRss>http://sql-articles.com/blogs/installing-sql-server-reporting-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
